Anbei ein gute Quelle die einen die Vorteilung und Nachteile gegenüberstellt.
In der Cloud Variante ist die Entwicklung nur die sogenannten Extensions (Visual Studio Code + und AL-Programmiercode) gestattet.
Hiermit bleibt aber die Update-Konformität erhalten. Wie diese Tabelle zeigt hat das Vor- aber auch Nachteile.
—
Quelle: https://robertostefanettinavblog.com/2019/09/10/msdyn365bc-on-premise-vs-cloud-saas-battle-cards/
Zitat:
MSDYN365BC 2019 Release 2 will be released in October (1°) with a series of new Interesting features, I will post about them after the Product’s launch (First week of October).
For now I have created this simple battle card between the two versions, On-premise and Cloud SaaS (we accept suggestions in the comments), already saying that the future is the Cloud SaaS… and so… “Move to SaaS!!!”
BATTLE CARDS
Feature | MSDYN365BC On-premise | MSDYN365BC Cloud (SaaS) |
Environment | On Local, on Hosting (Azure) etc., ALL system is under control.You need Hardware or Hosting. | NO Hardware. Cloud (SaaS) is on Microsoft Public Cloud.The environment is managed by Microsoft, you can only access a management console (Admin Console) to create copies and backups of the environment (development and production sandbox). |
File System | ALL control, you are local. | No File System, I do not have (to date) access to the system, I only have the request of Business Central. |
Product Lifecycle | Limited by updates | Unlimited, always updated |
Functionalities | Essentials and Premium | Essentials and Premium |
Connection\Internet | FAST, run on local, persistent connection, no interne dependant. | Internet dependant: If there is no connection or slow, you can’t work, a minimum of bandwidth is necessary. |
Installation | Classic DVD distribution and Cumulative updated | Nothing, ready-to go, only access to Business Central instance |
Updates | No Automatic Update, installable manually or scheduled by custom procedure. Cumulative updates released and published.(a couple a month + a couple big a year) | Automatic updates allow you to have a constantly updated Cloud product.(a couple a month + a couple big a year) |
Performance | You need a IT Manager or Consultant | Scalable, managed by Microsoft (with Support ticket…) |
Accessing | Web Client, Universal App, Outlook Client, no more Windows Client | Web Client, Universal App, Outlook Client |
SQL Server | NO more SQL Server Runtime- Only SQL Standard or best version. | Not available |
Database | Local (Full Access) | Not available |
Windows Client | Not available (from October 2019) | Not available |
Web Client | Available | Available |
Licensing | Nominal (named users) | Nominal (named users) |
Dual Use Right (SaaS an On-Premise) | The use can acquire Cloud can download a license for On-premise | Cloud Licensing offer “Dual Right license” |
Intelligent Cloud | With relative licenses it is possible to connect to the cloud via Business Central, you can view the same information from in Cloud and on local. | |
Scalability | Classic local environment, buy other server and resources or expand your system. | Business Central is hosted by Microsoft, on Azure in Public Cloud (Single-SignOn with Active Directory)Multi-tenant database, architecture based only on events and extensions (APP) – No system engineer is needed |
Costs | May be more expensive than Cloud.Virus, Backup etc.
System engineer is needed. |
May be convenient (scalability) and utilization plan.Only at a monthly fee, cost scenarios can be made.
No Virus, no system hacks, backup, accessible from anywhere with web client, nothing is installed, system always on. |
Connectors for (Flow, Power BI, Dyn354, Power Apps) | Connectors, you will configure Proxy, Endpoints etc. to connect to other apps and Web Services.You need activate SSL for secure connection. | Secure by Design (SSL native).A lot of Connectors ready-to go for Cloud.
Only one-username\password to connect everything. Web Services ready to go after publishing. |
Development | Only Microsoft AL & VS CodeYou need a developer license to develop | Only Microsoft AL & VS CodeNo development license is needed to develop |
APP Only | Development with APP | Development with APP |
Debug | Available in Production Environment | Not available in production, only in Sandboxes |
Table Objects | You can’t delete data from some tables | |
**OTHERS? **From comments? |
My old post (2018) – “Why organizations will choose Microsoft Dynamics 365 Business Central”
https://msdynamicsworld.com/story/reasons-buy-or-move-business-central-2018
Comments are closed